<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FRIENDS OF HARDY ARKANSAS &#187; weather</title>
	<atom:link href="http://www.mainstreethardy.com/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainstreethardy.com</link>
	<description>&#34;Hardy Arkansas&#039; Online News &#38; Resource Site&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:05:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Weather Station in Hardy</title>
		<link>http://www.mainstreethardy.com/new-weather-station-in-hardy/</link>
		<comments>http://www.mainstreethardy.com/new-weather-station-in-hardy/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A & P Commission]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mainstreethardy.com/?p=574</guid>
		<description><![CDATA[Hardy finally receives a long talked about weather station and camera for our area. In the past the closest weather observations were from Mountain Home.  This new weather station will provide the  residents in hardy with current temperature, wind speed and direction, how much rain has fallen. A&#38;P is the first organization to sponsor a SkyCAM and [...]]]></description>
		<wfw:commentRss>http://www.mainstreethardy.com/new-weather-station-in-hardy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Snow Fall 2010</title>
		<link>http://www.mainstreethardy.com/first-snow-fall-2010/</link>
		<comments>http://www.mainstreethardy.com/first-snow-fall-2010/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 14:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mainstreethardy.com/?p=533</guid>
		<description><![CDATA[It was such a nice surpirse to awake on such a lovely Sunday morning to the sight of our first snow fall of the New Year !  For once it wasn&#8217;t ice mixed or to much at one time, but just the right amount to make you stop and look at the beauty that Mother [...]]]></description>
		<wfw:commentRss>http://www.mainstreethardy.com/first-snow-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardy River Flood Of 2009 Again !</title>
		<link>http://www.mainstreethardy.com/hardy-river-flood-of-2009-again/</link>
		<comments>http://www.mainstreethardy.com/hardy-river-flood-of-2009-again/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.mainstreethardy.com/?p=72</guid>
		<description><![CDATA[The Spring River at Hardy was at 16.51 feet at 6:00am on Friday, about six feet lower than when it crested in 2008&#8242;s flood.  At 14 feet, homes on piling along the riverbank have water under them and the River Bend Campground and other low lying areas are flooded.  Downstream, the river will crest at [...]]]></description>
		<wfw:commentRss>http://www.mainstreethardy.com/hardy-river-flood-of-2009-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

